We – EPG Group the greatest Chain and agricultural gearbox factory in China with 5 different branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Additionally, all our creation techniques are in compliance with ISO9002 standards for a specialized provider of a entire range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….ISO Retaining in brain that excellent support is the essential to cooperating with clients, we attempt to meet substantial quality expectations, offer competitive rates and guarantee prompt delivery. 9001 certified producer of precision roller chains. Varieties incorporate one and multiple strand, hollow pin, facet bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless steel, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. industrial parts including roller chains. Roller chains are obtainable in common, nickel plated & stainless metal supplies in pitch dia. ranging from 1/4 in. to 3 in. Varieties contain leaf chains in lacing configurations ranging from 2 x 2 to 8 x 8. Leaf chains are available in pitch dimensions ranging from 1/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Programs include agricultural, conveyors, drilling, electronics assembly, meals processing, fork lift vehicles, hoists, packaging & textile equipment.
Distributor distributes OEM Needle Roller Bearings
Needle bearing is a bearing with cylindrical rollers. The rollers are skinny and long relative to their diameter.This variety of roller is known as a needle roller.Even though has a small cross-area, bearing even now has substantial load potential, needle bearing with fantastic and prolonged roller (roller diameter D 5 mm or less, acuity 2.5 L/D, L) for the roller size, so the radial framework is compact, its diameter and load potential at the very same time, with EPT sorts of bearing exterior diameter to a minimum, particularly suitable for the limited measurement of the radial set up supporting composition.
Product name: | Distributor of OEM Needle Roller Bearing |
Substance: | Bearing Metal |
Brand name: | N EPT KOYO TIMKEN NTN |
Characteristic: | Large precision, reduced sounds, prolonged daily life |
Package deal: | Plastic bags /One box + outer carton box+ pallets |
Application: | Widely utilized in Automobile: +86~13083988828s, rolling mills, mines, metallurgy, plastic machinery, and EPT industries |
Notes: |
one. The bearings within shall be stored dustproof 2. The doing work temperature shall be no larger than rated functioning temperature 3. The bearings shall be employed acid-free of charge atmosphere four. The bearings shall be retained in relative humidity beneath sixty% 5. The bearings shall be handled gently, steering clear of falling, knocking or hitting it six. The bearings shall be mounted evenly |
one.Our organization was founded in 2006, 14 years of wealthy knowledge makes us a lot more professional.We assure to offer you with the mo EPT competitive price and the be EPT products.
2. The organization has a number of higher-quality style, processing, production and tests technology engineering technical staff, sophisticated equipment, superior technological innovation, and imported parts, from ZheJiang , Germany imports, can create substantial-high quality machine resources.The organization has a professional r & d team and after-revenue service staff, you purchase large-stop products, we do is good quality support.
3. The firm has an automated manufacturing line, which assures unified solution quality, reduces value, shortens shipping and delivery time and improves production efficiency.
4. The bearings created by the organization have higher precision, substantial velocity, little wear, service daily life, stHangZhourd dimensions, compact structure and fa EPT managing speed.The business has been awarded”China 3.15 integrity enterprises”, “China renowned manufacturer goods”,”good quality inspection countrywide stHangZhourds competent goods” and EPT nationwide authoritative certificates.Received a number of countrywide patents, become the domesticleading enterprises.
Shaft Diameter | open | Mass | Shut | Mass | ||
mm | Present | Substituted | g | Recent | Substituted | g |
4 | HK0408TN | 37941/four | 1.six | BK0408TN | 35941/4 | one.eight |
five | HK0509 | 47941/5 | 2 | BK0509 | 45941/5 | two.1 |
six | HK0607 | 27941/6 | 1.8 | – | – | – |
HK0608 | 37941/6 | 2.1 | BK0608 | 35941/6 | 2.2 | |
HK0609 | 47941/six | 2.two | BK0609 | 45941/6 | 2.six | |
HK06×12×08 | two.five | – | – | – | ||
seven | HK0709 | 47941/seven | two.three | BK0709 | 45941/7 | 2.nine |
eight | HK0808 | 37941/eight | 2.seven | BK0808 | 35941/eight | three |
HK571 | 57941/8 | three | BK571 | 55941/8 | three.four | |
HK08×14×10 | 27942/8 | 5.35 | BK08×14×10 | 25941/eight | five.8 | |
HK08×14×12 | 37942/eight | six.6 | – | – | – | |
nine | HK0908 | 37941/9 | 3 | BK0908 | 35941/nine | three.four |
HK571 | 57941/9 | 4 | BK571 | 55941/nine | 4.three | |
HK571 | 67941/nine | four.6 | BK571 | 65941/nine | 4.9 | |
HK09×15×10 | 27942/9 | 5.six | – | – | – | |
ten | HK1571 | 57941/ten | four.1 | BK1571 | 55941/ten | four.3 |
HK1012 | 67941/ten | 4.eight | BK1012 | 65941/ten | five | |
HK1015 | – | 6 | BK1015 | – | six.2 | |
twelve | HK1208 | 37941/12 | 3.3 | – | – | – |
HK1210 | 57941/twelve | four.6 | BK1210 | 55941/twelve | 5.two | |
HK1212 | 67941/12 | 5.6 | BK1212 | 65941/twelve | 6.two | |
thirteen | HK1312 | – | eight.nine | BK1312 | – | eleven.2 |
fourteen | HK1410 | 27941/fourteen | 8.three | BK1412 | 35941/14 | twelve.1 |
HK1412 | 37941/fourteen | ten.five | – | – | twelve.2 | |
HK1416 | 57941/14 | 13.9 | – | – | 12.5 | |
15 | HK15×20×12 | 7941/15 | eight.4 | – | – | – |
HK15×20×16 | 7942/fifteen | 11.4 | – | – | – | |
HK15×20×20 | 7943/15 | thirteen.eight | – | – | – | |
HK1512 | 37941/fifteen | eleven.1 | BK1512 | 35941/fifteen | 12.7 | |
HK1514 | 47941/fifteen | 12.7 | – | – | 12.nine | |
HK1515 | – | 14.2 | – | – | thirteen | |
HK1516 | 57941/15 | 15 | BK1516 | 55941/fifteen | 16.5 | |
HK1522 | SZ-439 | 20.four | BK1522 | – | 22 | |
HK15×22×12 | 7948/fifteen | 12.5 | – | – | – | |
sixteen | HK16×21×09 | – | seven.5 | – | – | – |
HK1612 | 37941/sixteen | 11.seven | BK1612 | 35941/sixteen | thirteen.eight | |
HK1614 | 47941/sixteen | fourteen.four | – | – | – | |
HK1616 | 57941/16 | 15.eight | BK1616 | 55941/16 | seventeen.6 | |
HK1617 | SZ-435 | eighteen | – | – | – | |
HK1622 | 87941/sixteen | 21.seven | BK1622 | 85941/sixteen | 23.four | |
seventeen | HK1712 | 37941/17 | twelve.2 | BK1712 | 35941/17 | fourteen.five |
HK1714 | 7941/17 | 14 | – | – | – | |
HK1716 | 57941/seventeen | fifteen.9 | – | – | – | |
HK1718 | 7942/seventeen | 19 | – | – | – | |
eighteen | HK1812 | 37941/18 | thirteen.1 | BK1812 | 35941/18 | 14.9 |
HK1816 | 57941/eighteen | 17.five | BK1816 | 55941/eighteen | 19.nine | |
19 | HK19×27×16 | TA1916 | 23 | – | – | – |
twenty | HK2571 | 27941/20 | eleven.eight | BK2571 | 25941/20 | 14 |
HK2012 | 37941/twenty | 14.4 | BK2012 | 35941/20 | 16.seven | |
HK2014 | 47941/twenty | 15.7 | – | – | – | |
HK2016 | 57941/20 | 19.three | BK2016 | 55941/twenty | 22.3 | |
HK2018 | 67941/twenty | 23.three | – | – | – | |
HK2571 | 79421/twenty | 24.1 | BK2571 | 75941/twenty | 27.1 | |
HK2571 | 7943/20 | 28 | – | – | – | |
HK2030 | – | 34.7 | BK2030 | – | 37.four | |
HK20×28×16 | 47942/20 | 28.5 | – | – | – | |
22 | HK2210 | 27941/22 | twelve.three | – | – | – |
HK2212 | 37941/22 | 15 | BK2212 | 35941/22 | 18.one | |
HK2216 | 57941/22 | 20.9 | BK2216 | 55941/22 | 24.three | |
HK2220 | 77941/22 | 26.two | BK2220 | 75941/22 | 29.nine | |
HK2230 | – | 32 | – | – | – | |
25 | HK2512 | 27941/twenty five | 20 | BK2512 | 25941/25 | 23.2 |
HK2514 | 37941/25 | 21.9 | – | – | – | |
HK2516 | 7941/25 | 27.3 | BK2516 | 7941/25 | 31 | |
HK2518 | 57941/25 | 28.2 | – | – | – | |
HK2520 | 67941/25 | 34.one | BK2520 | 65941/twenty five | 38.seven | |
HK2525 | 7943/25 | forty | – | – | – | |
HK2526 | – | forty four.eight | BK2526 | – | forty nine | |
HK2538 | 87941/25 | 64.7 | BK2538 | 85941/twenty five | 69 | |
HK25×35×20 | 57942/twenty five | forty four.9 | – | – | – | |
28 | HK2816 | 47941/28 | thirty.one | BK2816 | 45941/28 | 34.1 |
HK2818 | 57941/28 | 31.seven | – | – | – | |
HK2820 | 67941/28 | 37.6 | BK2820 | 65941/28 | 43 | |
thirty | HK3012 | 27941/30 | 24 | BK3012 | 25941/30 | 27.9 |
HK3016 | 47941/30 | 32 | BK3016 | 45941/30 | 37.1 | |
HK3018 | 57941/30 | 33.six | – | – | – | |
HK3571 | 67941/30 | 40.one | BK3571 | 65941/thirty | 46.5 | |
HK3026 | – | fifty two.9 | BK3026 | – | fifty nine.4 | |
HK3038 | – | seventy six.one | BK3038 | – | 82.five | |
HK30×38×12 | 27941/thirty | 28 | – | – | – | |
HK30×38×16 | 7941/thirty | 32.7 | – | – | – | |
HK30×38×24 | 7942/thirty | 49 | – | – | – | |
HK30×38×32 | 7943/30 | sixty nine | – | – | – | |
32 | HK3224 | 77941/32 | 50.seven | – | – | – |
HK3232 | 97941/32 | 66.four | – | – | – | |
HK32×40×32 | 7943/32 | seventy two.7 | – | – | – | |
35 | HK3512 | 59741/35 | 27.7 | BK3512 | 25941/35 | 32.nine |
HK3516 | 47941/35 | 36.9 | BK3516 | 45941/35 | 43.8 | |
HK3520 | 67941/35 | 46.one | BK3520 | 65941/35 | 54.8 | |
HK35×43×16 | 7941/35 | 37 | – | – | – | |
HK35×43×25 | 7942/35 | sixty.five | – | – | – | |
HK35×43×32 | 7943/35 | 80 | – | – | – | |
38 | HK38×48×30 | – | 102 | – | – | – |
forty | HK4012 | 27941/40 | 31.1 | BK4012 | 25941/40 | 38.2 |
HK4016 | 47941/forty | 41.four | BK4015 | 45941/forty | 51 | |
HK4571 | 67941/forty | fifty one.eight | BK4571 | 65941/forty | 62 | |
HK40×50×32 | 7942/forty | 114.3 | – | – | – | |
HK40×50×38 | 7943/40 | a hundred thirty.eight | – | – | – | |
forty five | HK4512 | 27941/45 | 34.eight | BK4512 | 25941/forty five | forty five |
HK4516 | 47941/45 | 46.2 | BK4516 | 45941/forty five | fifty six | |
HK4520 | 67941/forty five | fifty six | BK4520 | 65941/45 | 72 | |
HK5012 | 27941/fifty | 44.two | – | – | – | |
HK5571 | 47941/50 | 72 | BK5571 | 55941/fifty | 87.3 | |
HK5571 | 7943/50 | ninety.one | BK5571 | 5943/50 | 109 | |
fifty five | HK5520 | 57941/fifty five | seventy eight | BK5571 | – | ninety three.8 |
HK5525 | 77941/fifty five | 109 | – | 55941/fifty five | – | |
HK5528 | 87941/fifty five | 111 | BK5528 | 84941/sixty | 132 | |
sixty | HK6012 | – | forty nine.two | BK6012 | – | seventy seven |
HK6571 | 57941/60 | 86 | BK6571 | 55941/60 | one zero five |
Our Advantages
1.Globe-Class Bearing
We provide our clients with all kinds of indigenous bearing with entire world-course good quality.
2.OEM or Non-Stand Bearings
Any prerequisite for NonstHangZhourd bearings is Easily Fulfilled by us thanks to its va EPT information and back links in the business.
three. Real goods With EPT Top quality
The organization has always proved the one hundred% top quality goods it gives with real intent.
4. Right after Income Support and Technological Guidance
The business provides following-sales services and technological help as for each the customer’s demands and wants.
five. Quick Delivery
The business offers just-in-time shipping and delivery with its streamlined supply chain.
Queries and Answers
Q: Are you a trading firm or manufacturer?
A: We are a factory.
Q: How prolonged is your shipping and delivery time?
A: Typically it is 5-10 days if the items are in stock. or it is fifteen-twenty days if the goods are not in stock, it is in accordance to quantity.
Q: Do you provide samples ? is it free or further?
A: Indeed, we could offer the sample for free of charge charge but do not shell out the co EPT of freight.
Q: What are your terms of payment?
A: Payment=1000USD, thirty% T/T in progress ,balance prior to shippment.
Please truly feel free of charge to contact us, if you have any EPT questions!
The use of original products manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our organization and the detailed substitution elements contained herein are not sponsored, accepted, or manufactured by the OEM.