We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Elastic pin coupling can compensate two shaft relative offset, damping function is poor, low transmission accuracy, transmission torque, compared with the gear coupling, simple structure, light weight, easy to manufacture, easy to maintain. No lubrication, partial replacement of gear coupling, noise, suitable for large, medium torque shaft drive, do not apply to requirements for the damping effect of the noise to be high and tight control of the site.
Model | TN | Rotation speed | Shaft Diameter |
Hole length | Length | Diameter | Inertia | Weight | ||
N.M | RPM | d1,d2 | L | B | S | D | D1 | kg.m2 | kg | |
ZL1 | 112 | 5000 | 12-24 | 27-52 | 42 | 2.5 | 76 | 40 | 0.001 | 1.67 |
ZL2 | 250 | 16-32 | 30-82 | 50 | 2.5 | 92 | 50 | 0.003 | 3 | |
ZL3 | 630 | 4500 | 25-42 | 44-112 | 69 | 3 | 118 | 65 | 0.012 | 7.31 |
ZL4 | 1800 | 4200 | 40-60 | 84-142 | 89 | 4 | 158 | 90 | 0.045 | 15.25 |
ZL5 | 4500 | 4000 | 50-80 | 84-172 | 89 | 4 | 192 | 120 | 0.108 | 25.44 |
ZL6 | 8000 | 3300 | 60-95 | 107-172 | 111 | 5 | 230 | 130 | 0.242 | 40.15 |
ZL7 | 11200 | 2900 | 70-110 | 107-212 | 113 | 5 | 260 | 160 | 0.443 | 59.6 |
ZL8 | 18000 | 2500 | 80-130 | 132-252 | 136 | 6 | 300 | 190 | 0.908 | 87.43 |
ZL9 | 25000 | 2300 | 90-150 | 132-252 | 149 | 7 | 335 | 220 | 1.733 | 136.6 |
ZL10 | 31500 | 2100 | 100-170 | 167-302 | 151 | 8 | 355 | 245 | 2.422 | 164 |
ZL11 | 40000 | 2000 | 110-180 | 167-302 | 170 | 8 | 380 | 260 | 3.369 | 202.1 |
ZL12 | 63000 | 1700 | 130-200 | 202-352 | 183 | 8 | 445 | 290 | 6.524 | 288 |
ZL13 | 100000 | 1500 | 150-240 | 202-410 | 218 | 8 | 515 | 345 | 13.98 | 436.1 |
ZL14 | 125000 | 1400 | 170-260 | 242-410 | 218 | 8 | 560 | 390 | 21.67 | 599.4 |
ZL15 | 160000 | 1300 | 190-300 | 282-470 | 238 | 10 | 590 | 420 | 29.52 | 702.1 |
ZL16 | 250000 | 1000 | 220-340 | 282-550 | 262 | 10 | 695 | 490 | 62.47 | 1064 |
ZL17 | 315000 | 950 | 240-380 | 330-550 | 282 | 10 | 768 | 550 | 106 | 1535 |
ZL18 | 450000 | 850 | 250-420 | 330-650 | 300 | 13 | 860 | 605 | 175.4 | 2571 |
ZL19 | 630000 | 750 | 280-450 | 380-650 | 320 | 14 | 970 | 695 | 323.2 | 3068 |
ZL20 | 1120000 | 650 | 320-500 | 380-650 | 351 | 15 | 1156 | 800 | 669.4 | 4715 |
ZL21 | 1800000 | 530 | 380-630 | 450-800 | 355 | 18 | 1440 | 1571 | 1880 | 8699 |
ZL22 | 2240000 | 500 | 420-750 | 540-900 | 396 | 19 | 1520 | 1100 | 2522 | 9473 |
ZL23 | 2800000 | 460 | 480-850 | 540-1000 | 430 | 20 | 1638 | 1240 | 3982 | 12095 |
Model | TN | Rotation speed | Shaft Diameter |
Hole length | Length | Diameter | Moment of inertia | Weight | ||
N.M | RPM | d1,d2 | L | B | S | D | D0 | kg.m2 | kg | |
LZZ1 | 250 | 4500 | 16-38 | 38-82 | 70 | 2 | 98 | 160 | 0.571 | 7 |
LZZ2 | 630 | 3800 | 25-48 | 60-112 | 85 | 124 | 200 | 0.063 | 12.6 | |
LZZ3 | 1600 | 3000 | 40-70 | 84-142 | 105 | 3 | 166 | 250 | 0.24 | 30.4 |
LZZ4 | 4000 | 2400 | 50-75 | 84-142 | 132 | 214 | 315 | 0.65 | 52.4 | |
LZZ5 | 6300 | 1900 | 60-95 | 107-172 | 170 | 240 | 400 | 1.63 | 81.3 | |
LZZ6 | 10000 | 1500 | 70-120 | 107-212 | 210 | 4 | 280 | 500 | 4.4 | 139.8 |
LZZ7 | 16000 | 1200 | 80-130 | 132-252 | 265 | 330 | 630 | 12.8 | 257 | |
LZZ8 | 25000 | 1050 | 90-150 | 132-252 | 300 | 370 | 710 | 20.9 | 331 | |
LZZ9 | 31500 | 950 | 100-170 | 167-302 | 340 | 5 | 384 | 800 | 33.5 | 424 |
Anything need please view our web site For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.