<img src="https://img.hzpt.com/uploads/images/sprocketpulleygearbox-ali/H66244b8149c942adb52a443fbf847335P.jpg" alt="Industrial made in China – replacement parts – 526M Chain Team the biggest Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Our AdvantagesProducts Huge volume in Stock, No MOQ essential We comply with all the international standards, such as ISO9001 and TS16949 requirements.ISO Because of to our sincerity in supplying very best service to our consumers, understanding of your demands and overriding sense of responsibility toward filling purchasing specifications,a specialised supplier of a total variety of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….9001, ISO/TS 16949 and AS9100 certified. Company of standard and personalized roller chains for use in a wide selection of apps. Roller chains are accessible in single-pitch, double-pitch and precision kinds. Fulfills or exceed ANSI standards. guidance required.
INTRODUCTION
Steel Drag chains are made for severely abrasive and incredibly large-temp applications. For illustration, scorching clinker and scorching lime drag conveyors that run up to 1000ºF levels. To supply higher tiredness life this collection of chain is made with special warmth treated and induction hardened pins. To offer a better sliding resistance, each sides of the chain have a bead of hard experience weld.
Chain no. | Pitch P (mm) | Internal width of internal link b1(min) (mm) | Diameter of roller d1(max) (mm) | Diameter of pin d2 (mm) | Height of sidebar h (mm) | Thickness of sidebar T (mm) | Width of scraper L (mm) | Top of scraper h2 (mm) | Tensile energy Q (min) (KN) |
LTF665 | 66.5 | 26.five | 22 | 12 | thirty | 6 | 164 | 30 | a hundred thirty |
LTF665 | sixty six.5 | 26.five | 22 | twelve | thirty | six | 180 | thirty | a hundred thirty |
LTF665 | sixty six.five | 26.5 | 22 | 12 | thirty | six | 225-265 | 30 | one hundred thirty |
LTF110 | one hundred | 38.five | 36 | sixteen | 40 | six | 225-305 | forty | 220 |
LTF1 110 | one hundred | 29.six | 22.three | eleven.1 | 29 | five | 185 | 29 | 90 |
LS125 | 125 | 32.five | 28.6 | fourteen.3 | forty two | six | 235 | forty two | one hundred seventy |
LS125A | 125 | 32 | twenty five | 17 | 56 | six | 220 | fifty six | 220 |
LS125B | 125 | 32 | 36 | twenty | sixty | six | 290 | sixty | 300 |
LS160 | one hundred sixty | 52 | forty | 20 | 55 | nine.5 | 470 | 55 | 378 |
LS160A | a hundred and sixty | fifty two | 40 | 20 | fifty five | 9.5 | 580 | 55 | 378 |
LS160B | one hundred sixty | 45 | 39.three | 22 | 60 | eight | 360 | 60 | 470 |
LS160C | one hundred sixty | 36.eight | 36 | 18 | forty eight | eight | a hundred and sixty | 48 | 240 |
LS160D | 160 | 45 | 39.three | 22 | 60 | 6 | 370 | 60 | 352 |
Chain no. | Pitch P (mm) | internal width of internal url b1(min) (mm) | diameter of roller d1(max) (mm) | diameter of pin d2 (mm) | top of sidebar h (mm) | thickness of sidebar T (mm) | width of scraper L (mm) | top of scraper h2 (mm) | tensile toughness Q (min) (KN) |
M56-P63*218 | sixty three | 24 | 10 | thirty | four | 218 | thirty | 56 | |
GLF66.5*one hundred sixty/4L | sixty six.five | 26.five | twelve.seven | thirty | six | one hundred sixty | 30 | a hundred | |
GLF66.5(6)D*200 | sixty six.5 | 26.5 | twelve.7 | thirty | 6 | two hundred | 30 | 100 | |
LTF665-164 | sixty six.five | 26.five | 22.23 | 12 | 30 | six | 164 | thirty | one hundred thirty |
LTF665-a hundred and eighty | sixty six.5 | 26.five | 22.23 | twelve | thirty | six | 180 | 30 | one hundred thirty |
LTF665-130 | 66.five | 26.5 | 22.23 | twelve | thirty | 6 | a hundred thirty | 30 | one hundred thirty |
LTF665-225 | sixty six.5 | 26.five | 22.23 | twelve | 30 | 6 | 225 | thirty | 130 |
TGSS25A 3 | 100 | 38 | 36 | 16 | 40 | 6 | 232 | 40 | 123.5 |
DC1000ST000 | 100 | twenty five | fourteen | 40 | five | a hundred and eighty | forty | 156 | |
P100*175 | 100 | twenty five | ten | 30 | 5 | 175 | thirty | 88 | |
GLF100(6)D*225 | a hundred | 38 | 36 | 16 | 40 | six | 225 | forty | a hundred and fifty |
GLF100(6)D*294 | 100 | 38 | 36 | sixteen | 40 | 6 | 294 | forty | 150 |
LTF100 | one hundred | 29.6 | 22.23 | 12 | thirty | 6 | 185.six | 30 | 130 |
P110F2/2L | one hundred twenty five | 32 | 15.85 | 35 | six | 235 | 35 | one hundred seventy | |
P125-Suggestion-A | 125 | thirty | 15 | 40 | 5 | one hundred sixty | 40 | 80 | |
DC1250ST005 | 125 | 35 | eighteen | fifty | six | 200 | 50 | 176.4 | |
DC1250ST006 | one hundred twenty five | 35 | eighteen | fifty | six | 250 | fifty | 176.4 | |
DC1250ST007 | one hundred twenty five | 35 | eighteen | fifty | six | 300 | 50 | 176.four | |
DC1250ST571 | a hundred twenty five | thirty | sixteen | 40 | 6 | 280 | forty | 169 | |
DC1250ST011 | 125 | twenty five | 14 | 35 | five | 180 | 35 | 117 | |
M224-P125*385 | one hundred twenty five | forty three | 21 | sixty | eight | 385 | 60 | 224 | |
M224-P125*285 | a hundred twenty five | forty three | 21 | 60 | eight | 285 | 60 | 224 | |
GSS630 | a hundred twenty five | fifty two | 40 | twenty | 60 | ten | 590 | sixty | 274.four |
DC125OST012 | a hundred twenty five | twenty five | fourteen | 40 | 5 | 300 | 40 | 156 | |
M112-P125*285 | a hundred twenty five | 32 | fifteen | 40 | 6 | 285 | forty | 112 | |
P125 | 125 | fifty two | 44 | 22 | 60 | 10 | 445 | sixty | 376 |
GLF125(6)D*300 | a hundred twenty five | 32 | 18 | fifty | 6 | three hundred | 50 | one hundred ninety | |
FV90-P125-170 | one hundred twenty five | twenty five | 14 | 35 | 5 | a hundred and seventy | 35 | 90 | |
M112-P125*385 | 125 | 32 | fifteen | 40 | six | 385 | 40 | 112 | |
P150-Tip-A | one hundred fifty | thirty | fifteen | forty | 5 | 210 | forty | 80 | |
P160-Tip-A(I) | a hundred and sixty | 30 | 15 | fifty | six | 265 | fifty | a hundred and forty | |
P160-Idea-A(II) | one hundred sixty | 30 | fifteen | 45 | 6 | 265 | forty five | 112 | |
FV180-P160 | one hundred sixty | forty five | twenty | fifty | 8 | 390 | fifty | 160 | |
GLF160(B)D1385 | one hundred sixty | 36 | 36 | 17.eight | fifty | 8 | 385 | 50 | 254 |
P200*825 | two hundred | 20 | twenty five.four | sixty three.5 | twelve.7 | 825 | 63.five |
Chain no. | Pitch P (mm) | Interior width of internal hyperlink b1(min) (mm) | Diameter of roller d1(max) (mm) | Diameter of pin d2 (mm) | Height of sidebar h2 (mm) | Thickness of sidebar T (mm) | Width of scraper L (mm) | Tensile energy Q (min) (KN) |
DC101.6 | 101.6 | 31.75 | 31.seventy five | fifteen.eight | fifty | eight | 154 | 138 |
DC101.six | one hundred and one.six | 31.75 | forty | fifteen.8 | fifty | eight | 198 | 138 |
DC101.6P | one zero one.six | 31.seventy five | forty | fifteen.8 | 50 | 8 | 279 | 138 |
DC152.four | 152.four | fifty two | 40 | 19.1 | sixty | eight | 188 | 158 |
DC152.4 | 152.4 | 52 | forty | 19.1 | sixty | 8 | 250 | 158 |
DC152.4P | 152.four | 52 | 40 | 19.one | sixty | eight | 378 | 158 |
Chain no. | Pitch P (mm) | Inner width of interior hyperlink b1(min) (mm) | Diameter of roller d1(max) (mm) | Height of sidebar h2 (mm) | Thickness of sidebar T (mm) | Diameter of pin d2 (mm) | Length of pin L(max)(mm) | Hole diameter of attachment plate d4(mm) | Central length of holes of attachment plate | Outer width of attachment plate W(max)(mm) | Tensile toughness Q(min)(KN) | Weight per meter q (kg/m) | |
F(mm) | h(mm) | ||||||||||||
HR6608-S-F20 | sixty six.27 | 27 | 22.2 | 28.6 | 6.3 | 11 | sixty five.seven | 9.5 | 95.six | twenty five | one hundred eighty | 70.six | sixty five |
HR6608-S-F25 | sixty six.27 | 27 | 22.2 | 28.6 | six.three | eleven | sixty five.seven | 9.five | ninety five.six | 50 | 230 | 70.6 | eighty |
HR6608-S-F28 | 66.27 | 27 | 22.two | 28.six | six.3 | eleven | 65.seven | 9.five | ninety five.6 | fifty | 260 | 70.six | ninety |
HR15718-S-F15 | one zero one.60 | 27 | 22.two | 28.6 | six.3 | 11 | 65.seven | 7.5 | 63.5 | 21 | 130 | 70.6 | 130 |
HR15718-S-F20 | one hundred and one.sixty | 27 | 22.two | 28.6 | 6.3 | eleven | sixty five.seven | nine.5 | 95.six | 25 | a hundred and eighty | 70.6 | 210 |
HR15718-S-F25 | 101.60 | 27 | 22.2 | 28.6 | six.three | eleven | 65.seven | nine.5 | ninety five.6 | 50 | 230 | 70.6 | |
HR15718-S-F28 | a hundred and one.60 | 27 | 22.two | 28.6 | 6.3 | eleven | 65.7 | 9.five | 95.6 | fifty | 260 | 70.six |
why choose dcc?
one. EPT chain transmission producing co.,Ltd is a specialist manufacture of chains,and is the member device of China Nationwide complex committee for stHangZhourdization for china transmission,
two.we occupied an area above a hundred thousand sqm,owned stHangZhourd workshops over thirty hundreds sqm and in excess of 300sets of professional equipments to generate chains in massive-scale as well as comprehensive inspection and te EPT devices.
three.we passed by means of the authentications of ISO9001:2000 global top quality method and ISO14001 environmental management technique .
four,we have 75% of products which are exported to Europe,The us,Japan , Southea EPT Asia ,and so on,
5.Much more than 10years manufacturing facility experience ,Virtually all the areas are made by our own manufacturing facility,therefor we can control the co EPT and good quality.
Pick DCC,you choosed Substantial quality , competitive price,excellent services,
For much more than twenty several years, we have focused on customized chains.
For more than twenty years, We have done hundreds of distinct sorts of industrial chains.
So we have a prosperity of custom chain knowledge.
Listed here are some of the versions of the chains.
The use of authentic products manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our firm and the listed substitute parts contained herein are not sponsored, approved, or created Draw Bench Chain in Hargeysa Somalia Engineering Conveyor Cast Iron Chain for Grain Machines with ce certificate top quality low price”>
<img src="http://img.hzpt.com/banner/chain1.jpg" alt="Industrial made in China – replacement parts – 526M Chain