We – EPG Team the most significant Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
At any time-Electrical power Group CO., LTD. IS Specialist IN Generating ALL Sorts OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Equipment Speed REDUCERS, PARALLEL SHAFT HELICAL Gear REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Equipment REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Vehicle GEARBOXES, PTO Generate SHAFTS, Particular REDUCER & Connected Gear Elements AND OTHER Connected Products, SPROCKETS, HYDRAULIC Program, VACCUM PUMPS, FLUID COUPLING, Gear RACKS, CHAINS, TIMING PULLEYS, UDL Pace VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Equipment PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Low BACKLASH WORM REDUCERS AND pto shaft, agricultural gearboxes SO ON. The If you need to have any information or samples, please make contact with us and you will have our quickly reply.ongoing expansion of our ball bearings, mounted models and energy transmission solution traces, along with our interest to detail and quality, has authorized EPG to obtain wide acceptance to a various client foundation. EPT chains, equally normal and non-common, are created of: ○ High top quality steels: proportions and adapted chemical composition for the distinct chain elements ○ The most successful production procedures: • Particular technique for the manufacturing of bushes bettering the chain wear resistance ( EPT know-how) • Plates made by multi-stage processing resources making certain a regular pitch ( EPT technologies) ○ Adequate mechanical and heat remedies of chain components: • Shot peening • Surface ending • Scenario hardening, carbonitriding, quenching, tempering … • EPT®treatment • Freezing remedy • Corrosion safety coatings (GEOMET, zinc, nickel plating, …)
Solution parameters
Commodity | tapered roller bearings |
Content | Chrome steel GCR15 |
Element:
Inch Collection Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | forty two.862 | fourteen.288 | fourteen.288 | nine.525 | one.6 | one.6 |
LM11749/ten | 17.462 | 39.878 | 13.843 | fourteen.605 | 10.688 | one.two | one.two |
LM11949/ten | 19.05 | 45.237 | fifteen.494 | sixteen.637 | 12.065 | one.two | one.two |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | 17.462 | 1.two | 1.six |
12580/12520 | 20.638 | 49.225 | 19.845 | 19.845 | fifteen.875 | 1.5 | 1.5 |
LM12749/10 | 21.987 | 45.237 | 15.494 | 16.637 | 12.?065 | 1.2 | one.two |
LM12749/eleven | 21.986 | forty five.794 | 15.494 | sixteen.637 | twelve.065 | 1.2 | one.two |
M12649/ten | 21.forty three | 50.005 | seventeen.526 | 18.288 | 13.ninety seven | one.2 | 1.two |
1280/1220 | 22.225 | fifty seven.fifteen | 22.225 | 22.225 | seventeen.462 | .eight | 1.six |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | 1.2 | one.two |
7093/7196 | 23.812 | fifty.005 | 13.495 | fourteen.26 | 9.525 | one.five | one |
7097/7196 | twenty five | 50.005 | thirteen.495 | 14.26 | twelve.seven | one | one.2 |
7100/7204 | 25.4 | fifty one.994 | 15.011 | 14.26 | 12.seven | one | one.two |
1780/1729 | twenty five.four | fifty six.896 | 19.368 | 19.837 | fifteen.875 | .8 | one.three |
L44643/10 | twenty five.four | 50.292 | 14.224 | 14.732 | ten.668 | 1.2 | one.two |
M84548/10 | twenty five.4 | 57.fifteen | 19.431 | 19.431 | 14.732 | 1.five | 1.five |
15101/15243 | twenty five.4 | 61.912 | 19.05 | twenty.638 | fourteen.288 | .eight | 2 |
7100/7196 | twenty five.four | 50.005 | thirteen.495 | fourteen.26 | 9.525 | 1.one | 1 |
7100/7204 | twenty five.four | fifty one.994 | 15.011 | 14.26 | twelve.7 | 1 | one.2 |
15101/15245 | 25.four | sixty two | 19.05 | twenty.638 | fourteen.282 | 3.six | 1.two |
L44649/10 | 26.988 | fifty.292 | 14.224 | 14.732 | ten.668 | 3.six | one.two |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.6 |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | seventeen.462 | .eight | three.two |
15113/15245 | 28.575 | sixty two | 19.05 | twenty.638 | 14.288 | .8 | one.2 |
L45449/10 | 29 | 50.292 | 14.224 | fourteen.732 | 10.668 | three.6 | 1.2 |
15116/15245 | thirty.112 | 62 | 19.05 | 20.638 | fourteen.288 | 1 | one.2 |
M86649/10 | 30.162 | sixty four.292 | 21.432 | 31.432 | sixteen.67 | 1.6 | one.six |
M88043/10 | thirty.213 | 68.262 | 22.225 | 22.225 | seventeen.462 | 2.4 | 1.six |
LM67048/10 | 31.seventy five | sixty nine.012 | 19.845 | 19.583 | 15.875 | three.five | one.3 |
2580/20 | 31.seventy five | sixty six.421 | 25.4 | 25.357 | twenty.638 | .8 | three.2 |
15126/15245 | 31.75 | sixty two | 19.05 | twenty.638 | 14.288 | .eight | one.2 |
HM88542/10 | 31.75 | 73.571 | 29.37 | 27.783 | 23.02 | 1.two | three.2 |
M88048/10 | 33.338 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .eight | 1.six |
LM48548/ten | 34.925 | sixty five.088 | 18.034 | eighteen.288 | thirteen.ninety seven | sp | 1.two |
HM88649/10 | 34.925 | 72.233 | 25.four | 25.four | 19.842 | 2.four | 2.four |
L68149/10 | 34.98 | fifty nine.131 | fifteen.875 | sixteen.764 | eleven.938 | sp | one.2 |
L68149/11 | 34.98 | fifty nine.975 | 15.875 | 16.764 | eleven.938 | sp | one.2 |
HM88648/ten | 35.717 | 72.233 | twenty five.4 | 25.four | 19.842 | three.six | two.4 |
HM89449/ten | 36.512 | 76.2 | 29.37 | 28.575 | 23.05 | 3.5 | 3.3 |
JL69349/ten | 38 | sixty three | seventeen | 17 | thirteen.5 | sp | sp |
LM29748/10 | 38.one | sixty five.088 | eighteen.034 | 18.288 | thirteen.ninety seven | sp | one.2 |
LM29749/10 | 38.1 | sixty five.088 | 18.034 | 18.288 | 13.ninety seven | 2.three | one.three |
LM29749/eleven | 38.1 | sixty five.088 | 19.812 | 18.288 | 15.748 | two.four | one.2 |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | one.6 |
2788/twenty | 38.one | 76.2 | 23.812 | 25.654 | 19.05 | 73 | 90.five |
25572/25520 | 38.1 | eighty two.931 | 23.812 | twenty five.four | 19.05 | .8 | .eight |
LM300849/11 | 10.988 | sixty seven.975 | 17.five | 18 | thirteen.five | sp | 1.five |
LM501349/10 | 41.275 | seventy three.431 | 19.558 | 19.812 | fourteen.732 | 3.6 | .8 |
LM501349/14 | 41.275 | 73.431 | 21.forty three | 19.812 | 16.604 | 3.six | .8 |
18590/twenty | forty one.275 | eighty two.55 | 26.543 | 25.654 | 20.193 | three.6 | 3.two |
25577/20 | 42.875 | eighty two.931 | 23.812 | twenty five.four | 19.05 | 3.6 | .eight |
25580/twenty | forty four.45 | 82.931 | 23.812 | 25.four | 19.05 | three.five | .8 |
17787/31 | forty five.23 | seventy nine.985 | 19.842 | twenty.638 | 15.08 | two | one.3 |
LM603049/eleven | 45.242 | seventy seven.788 | 19.842 | 19.842 | fifteen.08 | three.six | .eight |
LM157149/10 | 45.242 | seventy three.431 | 19.558 | 19.812 | fifteen.748 | three.six | .eight |
25590/20 | forty five.618 | 82.931 | 23.812 | 25.4 | 19.05 | three.five | .eight |
LM503349/10 | 45.987 | 74.976 | eighteen | 18 | fourteen | two.four | one.6 |
JLM104948/ten | fifty | eighty two | 21.501 | twelve.501 | seventeen | 3 | .5 |
LM10949/11 | fifty.eight | 82.55 | 21.fifty nine | 22.225 | sixteen.five | 3.six | one.two |
28KW01G | 28 | fifty.292 | 14.224 | sixteen.667 | 10.7 | 2 | one.three |
28KW02G | 28 | fifty two | 15.eight | 18.5 | twelve | two | one.three |
28KW04G | 28 | 50.292 | fourteen | eighteen.65 | 10.668 | two | 1.3 |
31KW01 | 31.75 | 53.975 | fifteen.3 | 14.nine | eleven.nine | 2 | 1.3 |
Merchandise Description
Apps
Applicable models
Our business
In 2006, David Ding graduated from college and entered the bearing company at the age of 22. He began from the bearing manufacturing, researched the bearing creation method and technological innovation, then transferred to the firm’s income department, designed the international industry, served customers from all over the world and domestic trading firms, and was unanimously regarded and praised by buyers.
Starting from “zero”, in get to provide better and adaptable companies to customers, HangZhou Key Seiko Parts (bearing) Co., Ltd. was started, which is located in HangZhou, ZheJiang Province, the planet bearing distribution centre, with special geographical positive aspects. Relying on the advantages of regional industrial chain, we can create large functionality bearing goods with professional technologies. At the identical time, via more than ten a long time of accumulation and summary, we can offer the mo EPT specialist financial bearing answers for foreign buyers and domestic exporting organizations.
Our business mostly generates automotive bearings, which includes automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & idler bearings, wheel bearing restore kits and automotive generator bearings.They are primarily ideal for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT types. Also we an can generate OEM in accordance with customers’ samples or drawings. Now our goods are largely exported to Middle East, Central Asia, Southea EPT Asia, South The usa, Africa, Russia, Europe and EPT nations and areas. The approximated turnover in 2571 is more than 5 million US bucks.
We have the import and export appropriate, with SGS certification and produced-in-china discipline certification ! we are Audited Provider of MIC. The unbiased brand name “RIME MAX” automobile bearings is extremely well-liked all in excess of the world. Our company tenet is “serving customers with total heart”.”Enable client happy is our supreme purpose”. Our work philosophy is “detai EPT establish accomplishment or failure and frame of mind decides every little thing!”
David Ding, 36 many years old in 2571, hopes that we can understand our aspiration together! Win the long term with our specialist provider!
Manufacturing unit tour
Our services
Consumer opinions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your need.
FAQ
1. Solution packaging?
Single carton carton wooden pallet
2 .The production cycle of the item?
Place specific 1 day
Standard products 7-30 times
Customized merchandise 30-40 times
three.Product direct time?
three-twenty times with less amount
Huge variety of thirty-forty five times
4What is the main marketplace?
Europe South The usa Center Ea EPT Africa
5 What are our benefits?
Fantastic support!
Respond speedily!
True item photographs!
Develop potential with services!
The use of original products manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our business and the shown replacement parts contained herein are not sponsored, accepted, or manufactured by the OEM.