We – EPG Group the greatest Chain and agricultural gearbox factory in China with 5 various branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
In the meantime, our goods are manufactured according to higher high quality requirements, and complying with the worldwide innovative regular conditions.ISO we have attained the believe in of consumers around the world. a specialised provider of a entire selection of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….9001:2000 & AS 9100B accredited personalized manufacturer of roller chains. Specifications of roller chains incorporate .1475 in. to .3750 in. pitch, 5.9 in. to 35.4 in. length, 180 lbs. to 1529 lbs. tensile load capability & .035 lbs. to .276 lbs. excess weight/ft. ISO 9001 licensed company of precision roller chains. Sorts consist of one and multiple strand, hollow pin, facet bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless steel, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. Stainless Metal Hyperlink Chain DIN763
Link Chain
EPT stainless metal industrial chain is created in China and is the mo EPT typically utilised chain for maritime applications.
This chain complies completely with all requirements of the Chain Manufacturers’ specs.
We have in this line for several several years. We sincerely hope to build extended and stable company cooperations with your
company.We confirm you very good good quality, be EPT price tag, be EPT services and punctual shipping and delivery time.
If you have any inquirys in our line, please come to feel free of charge to speak to us.We will try out all our be EPT to assist you.
DIN 763 Url CHAIN | |||||||||
SIZE | INSIDE LENGHT | OUTSIDE WIDTH | WOR EPT LOAD | TE EPT LOAD | BREA EPT LOAD | Bodyweight For every M |
|||
MM | ±MM | MM | ±MM | MM | ±MM | KG | N | N | KG |
two | .five | 22 | 1.0 | eight | .four | 25 | 800 | 1250 | .06 |
2.5 | 24 | one.one | ten | .five | 40 | 800 | 2000 | .one | |
three | 26 | 1.two | 12 | .six | fifty five | 1050 | 3200 | .fifteen | |
3.5 | 28 | 1.three | 14 | .seven | 80 | 1540 | 3850 | .20 | |
four | 32 | one.five | sixteen | .eight | a hundred | 2000 | 6000 | .27 | |
4.five | 34 | one.seven | eighteen | .9 | 128 | 2500 | 6300 | .35 | |
5 | 35 | one.8 | twenty | one.0 | a hundred and sixty | 3150 | 10000 | .43 | |
5.five | 38.5 | 1.8 | 22 | one.1 | 195 | 3800 | 9500 | .52 | |
6 | 42 | 2.0 | 24 | 1.two | 224 | 4500 | 14000 | .sixty three | |
7 | forty nine | two.five | 28 | one.four | 300 | 6000 | 18000 | .86 | |
8 | fifty two | 2.5 | 32 | one.6 | four hundred | 8000 | 25000 | 1.10 | |
eight.5 | fifty six | two.eight | 34 | 1.7 | 460 | 9000 | 22500 | 1.25 | |
nine | fifty nine | 3.0 | 36 | 1.eight | 530 | 10500 | 32000 | one.41 | |
10 | 1 | sixty five | three.two | 40 | 2.0 | 630 | 12500 | 40000 | 1.75 |
11 | seventy two | three.four | forty four | two.0 | 790 | 15800 | 47500 | 2.11 | |
12 | 78 | 3.6 | forty eight | two.3 | 940 | 18800 | 56500 | two.fifty five | |
thirteen | eighty two | four.0 | fifty two | 2.5 | 1000 | 21200 | 63000 | 2.ninety five | |
sixteen | a hundred | 5.0 | sixty four | three.two | 1600 | 33000 | one hundred thousand | four.45 | |
18 | 113 | five.2 | 70 | three.2 | 2120 | 42300 | 127000 | 5.sixty five | |
19 | 119 | 5.6 | seventy two | 3.four | 2370 | 47300 | 142000 | 6.25 | |
20 | a hundred and twenty | six.0 | 75 | three.8 | 2500 | 50000 | 160000 | 7.00 | |
22 | 127 | six.0 | eighty two | four.0 | 3170 | 63300 | 190000 | 8.fifty five | |
twenty five | 140 | six.6 | 85 | 4.2 | 4090 | 81700 | 245000 | ten.nine | |
28 | 152 | 7 | ninety six | 4.7 | 6000 | 120000 | 300000 | thirteen.nine | |
171 | 7.eight | 108 | five.2 | 8000 | 160000 | 400000 | 18.2 |
About us
EPT stainless Co., Ltd. was established in 1998.Specializing in the generation of stainless
shackle,turnbuckle,terminal,screw and EPT metallic goods.Goods of higher quality,
trendy, windely utilized in a assortment of architecture, not only has the wide masses of the
domestic product sales marketplace,but also exported to Europe and the United States. Over the pa EPT few
a long time of creation and administration and exploration,Founder set up its very own top quality
administration technique. Passed the ISO9001:2008 good quality technique certification Founder often
put into action the principle of consumer worth creation for clients tailored items to satisfy
the needs of different customers, and constantly provide buyers with options
and complex troubles. Further exploration and innovation, and excellence. Warmly
welcome you and opening up the boundaries of communication. We synchronize with your
perfect partner! we can make many varieties of human body for shackles, we export shackles to
all in excess of the globe. we can create all sizes of shackles and can create particular shackles in
accordance with the customers’ specifications.
The use of first gear manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our organization and the shown substitution areas contained herein are not sponsored, approved, or made by the OEM.